28 April 2020
EXCHANGE RATE
2020-04-24 10:42:04
Rates | Selling | Buying |
---|---|---|
USD | 15,750.00 | 15,400.00 |
EUR | 17,019.00 | 16,542.00 |
SGD | 11,074.00 | 10,779.00 |
AUD | 10,078.00 | 9,758.00 |
CNY | 2,225.00 | 2,172.00 |
JPY | 146.70 | 142.61 |
CAPITAL DEPO - POUNDS
Minimum Deposit
£500.00
Interest Rate | |
---|---|
Term | % |
1 month | 4.25 % |
2 months | 4.25 % |
3 months | 4.25 % |
4 months | 4.25 % |
6 months | 4.25 % |
12 months | 4.25 % |